Stake |
{{ profitability.Totals.Stake | currency:'£':2 }} |
{{ profitability.YearlyTotals.Stake | currency:'£':2 }} |
{{ profitability.WeeklyTotals.Stake | currency:'£':2 }} |
Expected |
{{ profitability.Totals.ExpectedProfit | currency:'£':2 }}
({{ profitability.Totals.ExpectedProfitPct | number:2 }}%)
|
{{ profitability.YearlyTotals.ExpectedProfit | currency:'£':2 }} |
{{ profitability.WeeklyTotals.ExpectedProfit | currency:'£':2 }} |
Cashout Value Excl Late |
{{ profitability.Totals.CashoutValueExclLate | currency:'£':2 }}
({{ profitability.Totals.CashoutValuePctExclLate | number:2 }}%)
|
{{ profitability.YearlyTotals.CashoutValueExclLate | currency:'£':2 }} |
{{ profitability.WeeklyTotals.CashoutValueExclLate | currency:'£':2 }} |
Actual Profit |
{{ profitability.Totals.Profit | currency:'£':2 }}
({{ profitability.Totals.ProfitPct | number:2 }}%)
|
{{ profitability.YearlyTotals.Profit | currency:'£':2 }} |
{{ profitability.WeeklyTotals.Profit | currency:'£':2 }} |
Performance |
{{ profitability.Totals.Performance | number:2 }} |
|
Commission |
{{ profitability.Commission | currency:'£':2 }}
({{ profitability.CommissionPct | number:2 }}%)
|
{{ profitability.YearlyTotals.Commission | currency:'£':2 }} |
{{ profitability.WeeklyTotals.Commission | currency:'£':2 }} |