{{ ::horse.Number || '' }} |
{{ ::horse.Name }}
{{ ::horse.Jockey }}
|
{{ winWinProfit = race.WinPositionsByHorse[horse.Name].Return + race.WinPositionsByHorse[horse.Name].Liability | currency:'£':2 }}
,
{{ winLossProfit = race.WinPositionsByHorse[horse.Name].Liability | currency:'£':2 }}
({{ race.WinPositionsByHorse[horse.Name].EffectiveOdds | number:2 }})
|
{{ winProfit = race.PlacePositionsByHorse[horse.Name].Return + race.PlacePositionsByHorse[horse.Name].Liability | currency:'£':2 }}
,
{{ lossProfit = race.PlacePositionsByHorse[horse.Name].Liability | currency:'£':2 }}
({{ race.PlacePositionsByHorse[horse.Name].EffectiveOdds | number:2 }})
|
{{ horse.LatestOdds.WinSecondary.Back || '-' }}
{{ horse.LatestOdds.WinSecondary.Back ? (horse.LatestOdds.WinSecondary.BackSize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.Win.Back || '-' }}
{{ horse.LatestOdds.Win.Back ? (horse.LatestOdds.Win.BackSize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.Win.Lay || '-' }}
{{ horse.LatestOdds.Win.Lay ? (horse.LatestOdds.Win.LaySize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.WinSecondary.Lay || '-' }}
{{ horse.LatestOdds.WinSecondary.Lay ? (horse.LatestOdds.WinSecondary.LaySize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.WinVwap | number:2 }}
|
{{ horse.ExpectedOdds.Win | number:2 }}
{{ horse.ExpectedRange.Win.Minimum | number:2 }} - {{ horse.ExpectedRange.Win.Maximum | number:2 }}
|
{{ horse.ExpectedProfit.Win * 100 | number:1 }}%
|
-
|
{{ horse.ExpectedLayProfit.Win * 100 | number:1 }}%
|
- |
{{ horse.LatestOdds.PlaceSecondary.Back || '-' }}
{{ horse.LatestOdds.PlaceSecondary.Back ? (horse.LatestOdds.PlaceSecondary.BackSize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.Place.Back || '-' }}
{{ horse.LatestOdds.Place.Back ? (horse.LatestOdds.Place.BackSize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.Place.Lay || '-' }}
{{ horse.LatestOdds.Place.Lay ? (horse.LatestOdds.Place.LaySize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.PlaceSecondary.Lay || '-' }}
{{ horse.LatestOdds.PlaceSecondary.Lay ? (horse.LatestOdds.PlaceSecondary.LaySize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds.PlaceVwap | number:2 }}
|
{{ horse.ExpectedOdds.Place | number:2 }}
{{ horse.ExpectedRange.Place.Minimum | number:2 }} - {{ horse.ExpectedRange.Place.Maximum | number:2 }}
|
{{ horse.ExpectedProfit.Place * 100 | number:1 }}%
|
- |
{{ horse.ExpectedLayProfit.Place * 100 | number:1 }}%
|
- |
{{ horse.LatestOdds[tertiaryMarket + 'Secondary'].Back || '-' }}
{{ horse.LatestOdds[tertiaryMarket + 'Secondary'].Back ? (horse.LatestOdds[tertiaryMarket + 'Secondary'].BackSize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds[tertiaryMarket].Back || '-' }}
{{ horse.LatestOdds[tertiaryMarket].Back ? (horse.LatestOdds[tertiaryMarket].BackSize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds[tertiaryMarket].Lay || '-' }}
{{ horse.LatestOdds[tertiaryMarket].Lay ? (horse.LatestOdds[tertiaryMarket].LaySize | currency:'£':2) : '' }}
|
{{ horse.LatestOdds[tertiaryMarket + 'Secondary'].Lay || '-' }}
{{ horse.LatestOdds[tertiaryMarket + 'Secondary'].Lay ? (horse.LatestOdds[tertiaryMarket + 'Secondary'].LaySize | currency:'£':2) : '' }}
|
{{ horse.ExpectedOdds[tertiaryMarket] | number:2 }}
{{ horse.ExpectedRange[tertiaryMarket].Minimum | number:2 }} - {{ horse.ExpectedRange[tertiaryMarket].Maximum | number:2 }}
|
{{ horse.ExpectedProfit[tertiaryMarket] * 100 | number:1 }}%
|
- |
{{ horse.ExpectedLayProfit[tertiaryMarket] * 100 | number:1 }}%
|
- |
|
|
{{ ::horse.Jockey }} |
|
|
|
VWAP
{{ horse.LatestOdds.WinVwap | number:2 }}
|
|
{{ horse.ExpectedOddsAlt.Win | number:2 }}
{{ horse.ExpectedRangeAlt.Win.Minimum | number:2 }} - {{ horse.ExpectedRangeAlt.Win.Maximum | number:2 }}
|
{{ horse.ExpectedProfitAlt.Win * 100 | number:1 }}%
|
-
|
{{ horse.ExpectedLayProfitAlt.Win * 100 | number:1 }}%
|
- |
|
VWAP
{{ horse.LatestOdds.PlaceVwap | number:2 }}
|
|
{{ horse.ExpectedOddsAlt.Place | number:2 }}
{{ horse.ExpectedRangeAlt.Place.Minimum | number:2 }} - {{ horse.ExpectedRangeAlt.Place.Maximum | number:2 }}
|
{{ horse.ExpectedProfitAlt.Place * 100 | number:1 }}%
|
- |
{{ horse.ExpectedLayProfitAlt.Place * 100 | number:1 }}%
|
- |
|
VWAP
{{ horse.LatestOdds[tertiaryMarket + 'Vwap'] | number:2 }}
|
|
{{ horse.ExpectedOddsAlt[tertiaryMarket] | number:2 }}
{{ horse.ExpectedRangeAlt[tertiaryMarket].Minimum | number:2 }} - {{ horse.ExpectedRangeAlt[tertiaryMarket].Maximum | number:2 }}
|
{{ horse.ExpectedProfitAlt[tertiaryMarket] * 100 | number:1 }}%
|
- |
{{ horse.ExpectedLayProfitAlt[tertiaryMarket] * 100 | number:1 }}%
|
- |